Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Susquehanna (16-19) -VS- Texas Dallas (22-4)

Box Score

Susquehanna logo
0
vs
Texas Dallas logo
3

Susquehanna (16-19)
-VS-
Texas Dallas (22-4)

Team Score By Period
Team 1 2 3
Susquehanna SUS 18 18 18
Winner Texas Dallas UTD 25 25 25
Date:
10/26/2012
Time:
1:00 pm
Site:
Georgetown, Texas (Robertson Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Susquehanna Texas Dallas
K E TA % K E TA %
Set #1 11 2 28 .321 13 5 40 .200
Set #2 5 1 25 .160 19 4 43 .349
Set #3 9 4 34 .147 11 5 38 .158
Total 25 7 87 .207 43 14 121 .240
Team Statistical Comparison
Statistic Team Comparison
SUS - UTD
Points
28.0
54.0
Kills
25
43
Aces
2
7
Blocks
1
4
Assists
24
41
Digs
36
68

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Emily Carson (7), Jessica Holm (6), Morgan Whiteman (4)
Aces Sarah Paluck (1), Emily Carson (1)
Blocks Kaylee Monga (1), Torrie Garner (1)
Assists Julia Caruso (12), Emily Carson (12)
Digs Sarah Paluck (16), Kristin Shanabrook (8), Emily Carson (5)
UTD - Leaders
Statistic Leaders
Kills Williams, Halea (13), Toso, Taylour (7), Hilzendager, Dana (7)
Aces Barth, Abbie (2), Murphy, Christina (1), Hilzendager, Dana (1)
Blocks Murphy, Christina (3), Williams, Halea (3)
Assists Jordan, Kayla (38), Hilzendager, Dana (2), Gunter, Amy (1)
Digs Gunter, Amy (19), Crawford, Meredith (14), Murphy, Christina (13)

Individual Statistics

Susquehanna (16-19)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 3 2 10 .100 0 0 0 0 0-0 0 0 1 0 0 0 3.0
3 3 Julia Caruso 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Morgan Whiteman 3 4 1 14 .214 0 0 0 3 0-3 0 0 0 0 1 1 4.0
6 6 Sarah Paluck 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 16 1 0 1.0
12 12 Dana Kreutzer 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Kristin Shanabrook 3 1 1 3 .000 0 0 0 3 0-3 0 0 0 8 0 0 1.0
14 14 Jessica Holm 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 0 0 3 6.0
15 15 Kaylee Monga 3 3 0 14 .214 0 0 0 1 0-1 0 1 0 0 0 0 3.5
17 17 Torrie Garner 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Emily Carson 3 7 0 19 .368 12 0 1 1 1-1 0 0 0 5 0 0 8.0
10 10 Alissa Sellers 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 7 87 .207 24 0 2 9 2-9 0 2 1 36 2 4 28
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 0 1 0 0 0 3.0
3 3 Julia Caruso 3 0 0 0 3 0 0 0.0
4 4 Morgan Whiteman 3 0 0 0 0 1 1 4.0
6 6 Sarah Paluck 3 0 0 0 16 1 0 1.0
12 12 Dana Kreutzer 3 0 0 0 4 0 0 0.0
13 13 Kristin Shanabrook 3 0 0 0 8 0 0 1.0
14 14 Jessica Holm 3 0 0 0 0 0 3 6.0
15 15 Kaylee Monga 3 0 1 0 0 0 0 3.5
17 17 Torrie Garner 3 0 1 0 0 0 0 1.5
18 18 Emily Carson 3 0 0 0 5 0 0 8.0
10 10 Alissa Sellers 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 2 1 36 2 4 28

Texas Dallas (22-4)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Christina 3 5 2 20 .150 0 0 1 2 1-2 1 2 1 13 0 0 8.0
5 5 Toso, Taylour 3 7 3 21 .190 0 0 0 0 0-0 0 0 0 5 0 1 7.0
7 7 Hilzendager, Dana 3 7 5 28 .071 2 0 1 0 1-0 0 0 0 11 0 0 8.0
12 12 Jordan, Kayla 3 2 0 7 .286 38 0 1 0 1-0 0 0 0 0 0 0 3.0
17 17 Williams, Halea 3 13 0 20 .650 0 0 0 0 0-0 1 2 0 0 0 0 15.0
6 6 Gunter, Amy 3 0 0 0 0 1 0 0 2 0-2 0 0 0 19 0 0 0.0
10 10 Crawford, Meredith 2 5 1 9 .444 0 0 1 1 1-1 0 0 0 14 0 0 6.0
16 16 Morrison, Kelsey 2 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
20 20 Barth, Abbie 2 4 3 16 .063 0 0 2 1 2-1 0 0 0 6 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 14 121 .240 41 0 7 9 7-9 2 4 1 68 0 1 54
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Christina 3 1 2 1 13 0 0 8.0
5 5 Toso, Taylour 3 0 0 0 5 0 1 7.0
7 7 Hilzendager, Dana 3 0 0 0 11 0 0 8.0
12 12 Jordan, Kayla 3 0 0 0 0 0 0 3.0
17 17 Williams, Halea 3 1 2 0 0 0 0 15.0
6 6 Gunter, Amy 3 0 0 0 19 0 0 0.0
10 10 Crawford, Meredith 2 0 0 0 14 0 0 6.0
16 16 Morrison, Kelsey 2 0 0 0 0 0 0 1.0
20 20 Barth, Abbie 2 0 0 0 6 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 1 68 0 1 54