Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2014 Volleyball Cumulative Statistics

Team (22-11, 12-4)

Overall Team Statistics
Statistic Texas Dallas Opponents
Attack
Kills 1541 1435
Errors 584 698
Attempts 4764 4763
Percent .201 .155
Kills Per Set 12.9 12.1
Set
Assists 1437 1337
Assists Per Set 12.1 11.2
Ball Handling Errors 26 62
Serve
Aces 184 154
Errors 176 161
Aces Per Set 1.5 1.3
Receptions
Errors 154 184
Errors Per Set 1.3 1.5
Defense
Digs 2315 2315
Digs Per Set 19.5 19.5
Blocking
Solo 58 51
Assists 355 323
Errors 62 87
Blocks 235.5 212.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Levy, Ashley 31 15 2 8.0 0.26 2 0.06 4 19 -.105 10 0.32 6 0.19 7
2 Craig, Julia 7 6 0 4.0 0.57 3 0.43 1 6 .333 0 0.00 1 0.14 4
3 Werner, Bethany 103 31 0 11.0 0.11 6 0.06 3 20 .150 73 0.71 5 0.05 12
4 Kirzinger, Mallory 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Toso, Taylour 119 33 28 459.5 3.86 371 3.12 121 1069 .234 21 0.18 35 0.29 24
6 Harman, Allie 65 23 11 122.5 1.88 102 1.57 49 336 .158 1 0.02 6 0.09 9
7 Morrison, Kelsey 41 17 0 11.0 0.27 3 0.07 2 10 .100 5 0.12 8 0.20 7
8 Speights, Mary 83 26 1 13.0 0.16 0 0.00 4 15 -.267 15 0.18 13 0.16 18
9 Schwenke, Samantha 54 22 11 107.0 1.98 85 1.57 40 272 .165 2 0.04 13 0.24 13
10 Crawford, Meredith 103 29 24 337.0 3.27 292 2.83 113 1031 .174 40 0.39 27 0.26 39
12 Jordan, Kayla 119 33 28 116.0 0.97 66 0.55 18 236 .203 1226 10.30 29 0.24 12
13 Wilhelm, Aimee 76 26 2 25.0 0.33 11 0.14 17 79 -.076 12 0.16 14 0.18 13
14 Wallbrown, Emma 57 19 9 73.5 1.29 55 0.96 25 167 .180 4 0.07 1 0.02 0
16 Toro, Michelle 118 33 28 329.5 2.79 254 2.15 84 647 .263 11 0.09 4 0.03 4
17 Handley, Holyn 113 32 24 343.5 3.04 291 2.58 102 856 .221 17 0.15 22 0.19 14
Total 119 33 1,960.5 16.47 1541 12.95 584 4764 .201 1437 12.08 184 1.55 176
Opponents 119 33 1,801.5 15.14 1435 12.06 698 4763 .155 1337 11.24 154 1.29 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Levy, Ashley 31 47 1.52 11 0 .000 0.35 0 0 0 0.00 0 0
2 Craig, Julia 7 2 0.29 1 0 .000 0.14 0 0 0 0.00 0 0
3 Werner, Bethany 103 404 3.92 25 0 .000 0.24 0 0 0 0.00 0 1
4 Kirzinger, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Toso, Taylour 119 226 1.90 18 0 .000 0.15 13 81 94.0 0.79 13 1
6 Harman, Allie 65 47 0.72 2 0 .000 0.03 6 17 23.0 0.35 7 0
7 Morrison, Kelsey 41 44 1.07 1 0 .000 0.02 0 0 0 0.00 0 0
8 Speights, Mary 83 159 1.92 21 0 .000 0.25 0 0 0 0.00 0 1
9 Schwenke, Samantha 54 67 1.24 1 0 .000 0.02 1 16 17.0 0.31 6 0
10 Crawford, Meredith 103 436 4.23 25 0 .000 0.24 2 32 34.0 0.33 4 4
12 Jordan, Kayla 119 312 2.62 0 0 .000 0.00 1 40 41.0 0.34 2 15
13 Wilhelm, Aimee 76 161 2.12 16 0 .000 0.21 0 0 0 0.00 0 1
14 Wallbrown, Emma 57 19 0.33 0 0 .000 0.00 5 25 30.0 0.53 9 1
16 Toro, Michelle 118 57 0.48 0 0 .000 0.00 22 99 121.0 1.03 5 1
17 Handley, Holyn 113 334 2.96 20 0 .000 0.18 8 45 53.0 0.47 16 1
Total 119 2315 19.45 151 0 .000 1.27 58 355 235.5 1.98 62 26
Opponents 119 2315 19.45 184 0 .000 1.55 51 323 212.5 1.79 87 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Levy, Ashley 9 6 1 3.0 0.33 1 0.11 2 6 -.167 9 1.00 2 0.22 0
2 Craig, Julia 4 3 0 3.0 0.75 2 0.50 0 3 .667 0 0.00 1 0.25 3
3 Werner, Bethany 56 15 0 1.0 0.02 0 0.00 2 4 -.500 45 0.80 1 0.02 6
5 Toso, Taylour 60 16 13 245.0 4.08 190 3.17 59 519 .252 10 0.17 22 0.37 8
6 Harman, Allie 24 10 5 33.5 1.40 29 1.21 16 107 .121 0 0.00 1 0.04 3
7 Morrison, Kelsey 19 8 0 5.0 0.26 1 0.05 0 1 1.000 2 0.11 4 0.21 2
8 Speights, Mary 36 11 0 8.0 0.22 0 0.00 0 1 .000 8 0.22 8 0.22 9
9 Schwenke, Samantha 28 11 6 59.0 2.11 47 1.68 16 126 .246 1 0.04 8 0.29 4
10 Crawford, Meredith 60 16 13 185.0 3.08 157 2.62 69 550 .160 21 0.35 16 0.27 24
12 Jordan, Kayla 60 16 13 58.5 0.98 32 0.53 4 107 .262 577 9.62 17 0.28 8
13 Wilhelm, Aimee 41 13 0 11.0 0.27 1 0.02 7 16 -.375 7 0.17 10 0.24 9
14 Wallbrown, Emma 33 11 3 42.5 1.29 29 0.88 13 88 .182 2 0.06 1 0.03 0
16 Toro, Michelle 59 16 13 154.5 2.62 121 2.05 35 301 .286 6 0.10 1 0.02 3
17 Handley, Holyn 54 15 11 165.5 3.06 135 2.50 48 396 .220 7 0.13 13 0.24 6
Total 60 16 974.5 16.24 745 12.42 271 2225 .213 695 11.58 105 1.75 85
Opponents 60 16 822.5 13.71 658 10.97 358 2252 .133 616 10.27 66 1.10 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Levy, Ashley 9 8 0.89 2 0 .000 0.22 0 0 0 0.00 0 0
2 Craig, Julia 4 2 0.50 1 0 .000 0.25 0 0 0 0.00 0 0
3 Werner, Bethany 56 214 3.82 17 0 .000 0.30 0 0 0 0.00 0 1
5 Toso, Taylour 60 104 1.73 4 0 .000 0.07 9 48 57.0 0.95 8 1
6 Harman, Allie 24 16 0.67 1 0 .000 0.04 1 5 6.0 0.25 3 0
7 Morrison, Kelsey 19 11 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Speights, Mary 36 47 1.31 1 0 .000 0.03 0 0 0 0.00 0 1
9 Schwenke, Samantha 28 35 1.25 1 0 .000 0.04 0 8 8.0 0.29 2 0
10 Crawford, Meredith 60 223 3.72 14 0 .000 0.23 2 20 22.0 0.37 2 4
12 Jordan, Kayla 60 155 2.58 0 0 .000 0.00 1 17 18.0 0.30 1 10
13 Wilhelm, Aimee 41 77 1.88 8 0 .000 0.20 0 0 0 0.00 0 0
14 Wallbrown, Emma 33 11 0.33 0 0 .000 0.00 4 17 21.0 0.64 6 0
16 Toro, Michelle 59 26 0.44 0 0 .000 0.00 10 45 55.0 0.93 1 1
17 Handley, Holyn 54 153 2.83 9 0 .000 0.17 6 23 29.0 0.54 5 1
Total 60 1082 18.03 63 0 .000 1.05 33 183 124.5 2.08 28 19
Opponents 60 1059 17.65 105 0 .000 1.75 27 143 98.5 1.64 52 36

Match-By-Match

Texas Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Hendrix W 4 52 22 138 .217 46 2 5 8 60 1 10 2 6.0 1 60.0
8/29/2014 Trinity L 3 32 25 119 .059 31 4 4 9 57 1 4 1 3.0 0 39.0
8/30/2014 Southwestern W 4 57 19 177 .215 50 7 4 8 98 4 14 2 11.0 1 75.0
8/30/2014 Dallas W 5 67 20 191 .246 64 6 8 17 97 2 6 2 5.0 0 78.0
9/05/2014 vs Texas Lutheran L 3 33 22 145 .076 31 7 8 5 68 2 8 0 6.0 1 46.0
9/05/2014 vs Hendrix W 4 58 20 185 .205 56 7 9 4 71 2 16 4 10.0 1 75.0
9/06/2014 vs St. Thomas W 3 40 5 92 .380 39 11 5 3 45 1 4 1 3.0 0 54.0
9/06/2014 at Austin College W 3 51 17 112 .304 42 5 6 0 59 1 10 1 6.0 0 62.0
9/09/2014 East Texas Baptist W 5 70 36 198 .172 66 10 9 4 89 2 16 3 10.0 2 90.0
9/12/2014 at Hardin-Simmons W 5 63 28 208 .168 61 11 5 10 104 0 14 3 7.0 1 81.0
9/13/2014 at Howard Payne W 4 56 13 157 .274 56 8 9 7 87 3 8 2 7.0 2 71.0
9/20/2014 Sul Ross State W 3 34 11 97 .237 32 11 5 2 51 2 10 0 7.0 0 52.0
9/26/2014 at Concordia Texas L 5 51 30 190 .111 48 7 8 5 75 1 18 3 10.0 1 68.0
9/27/2014 at Mary Hardin-Baylor L 4 47 12 173 .202 45 1 4 8 82 0 16 2 8.0 2 56.0
9/30/2014 LeTourneau W 4 50 16 134 .254 48 4 5 3 84 0 10 0 5.0 0 59.0
10/03/2014 vs Elmhurst L 3 28 14 98 .143 25 0 5 10 41 0 8 2 4.0 0 32.0
10/03/2014 vs Texas Lutheran L 3 45 19 183 .142 44 3 5 5 94 0 6 3 3.0 0 51.0
10/04/2014 at Texas-Tyler L 4 45 17 148 .189 43 2 6 3 48 8 5 6 10.5 3 57.5
10/07/2014 at East Texas Baptist L 5 59 27 186 .172 54 5 7 5 87 5 6 4 8.0 0 72.0
10/10/2014 Howard Payne W 3 31 14 107 .159 29 4 3 3 63 1 18 0 10.0 3 45.0
10/11/2014 Hardin-Simmons W 3 43 12 88 .352 38 7 3 5 36 0 14 0 7.0 0 57.0
10/18/2014 at Sul Ross State W 3 41 19 119 .185 30 4 8 3 52 2 2 1 3.0 1 48.0
10/21/2014 Texas-Tyler W 3 40 9 96 .323 38 6 3 2 49 1 16 2 9.0 1 55.0
10/24/2014 Mary Hardin-Baylor W 3 38 11 129 .209 35 11 0 1 65 0 6 1 3.0 1 52.0
10/25/2014 Concordia Texas W 3 38 9 96 .302 34 6 5 2 51 4 16 1 12.0 1 56.0
10/28/2014 at LeTourneau W 3 39 7 99 .323 38 8 5 3 59 4 8 0 8.0 1 55.0
11/01/2014 vs Austin College W 3 43 22 124 .169 41 3 3 4 56 1 2 0 2.0 0 48.0
11/02/2014 at Southwestern L 3 37 15 145 .152 33 1 8 3 83 0 2 0 1.0 0 39.0
11/06/2014 vs Hardin-Simmons W 3 45 13 118 .271 45 3 4 2 59 1 20 5 11.0 0 59.0
11/06/2014 vs East Texas Baptist W 3 41 14 121 .223 39 5 4 1 59 2 12 3 8.0 2 54.0
11/07/2014 at Mary Hardin-Baylor L 5 66 37 266 .109 62 5 1 3 127 3 10 1 8.0 0 79.0
11/08/2014 vs East Texas Baptist W 3 45 12 114 .289 42 4 9 1 52 3 22 3 14.0 0 63.0
11/08/2014 at Mary Hardin-Baylor L 4 56 17 211 .185 52 6 3 5 107 1 18 4 10.0 1 72.0
Texas Dallas 119 1541 584 4764 .201 1437 184 176 154 2315 58 355 62 235.5 26 1,960.5
Opponents 119 1435 698 4763 .155 1337 154 161 184 2315 51 323 87 212.5 62 1,801.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.95
Assists Per Set 12.08
Service Aces Per Set 1.55
Reception Errors Per Set 1.29
Digs Per Set 19.45
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.22
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Hendrix L 4 53 25 152 .184 48 8 9 2 57 1 14 3 8.0 3 69.0
8/29/2014 at Trinity W 3 37 10 107 .252 35 9 8 4 58 1 12 1 7.0 2 53.0
8/30/2014 at Southwestern L 4 47 21 178 .146 40 8 6 7 88 1 4 3 3.0 4 58.0
8/30/2014 at Dallas L 5 65 25 197 .203 60 17 3 6 92 3 10 0 8.0 9 90.0
9/05/2014 vs Texas Lutheran W 3 35 13 128 .172 33 5 3 7 79 1 4 1 3.0 1 43.0
9/05/2014 vs Hendrix L 4 62 27 175 .200 58 4 6 7 93 0 19 5 9.5 0 75.5
9/06/2014 vs St. Thomas L 3 30 16 94 .149 29 3 4 11 42 0 4 3 2.0 2 35.0
9/06/2014 Austin College L 3 26 16 110 .091 25 0 4 5 37 0 12 4 6.0 1 32.0
9/09/2014 at East Texas Baptist L 5 57 17 176 .227 55 4 12 10 82 1 22 5 12.0 3 73.0
9/12/2014 Hardin-Simmons L 5 68 25 204 .211 63 10 13 11 105 2 24 2 14.0 0 92.0
9/13/2014 Howard Payne L 4 39 12 139 .194 36 7 5 8 79 2 4 14 4.0 5 50.0
9/20/2014 at Sul Ross State L 3 18 22 95 -.042 16 2 3 11 46 1 2 1 2.0 2 22.0
9/26/2014 Concordia Texas W 5 64 32 181 .177 62 5 10 7 95 1 14 4 8.0 4 77.0
9/27/2014 Mary Hardin-Baylor W 4 59 19 160 .250 55 8 3 1 89 2 11 1 7.5 0 74.5
9/30/2014 at LeTourneau L 4 36 31 160 .031 33 3 7 4 59 0 6 1 3.0 3 42.0
10/03/2014 vs Elmhurst W 3 45 15 106 .283 36 10 7 0 48 1 2 1 2.0 0 57.0
10/03/2014 vs Texas Lutheran W 3 52 18 177 .192 47 5 1 3 106 1 8 1 5.0 0 62.0
10/04/2014 Texas-Tyler W 4 62 21 153 .268 57 3 6 2 73 5 6 13 8.0 4 73.0
10/07/2014 East Texas Baptist W 5 67 26 197 .208 60 5 8 5 90 10 10 4 15.0 1 87.0
10/10/2014 at Howard Payne L 3 24 30 126 -.048 23 3 5 4 58 2 4 0 4.0 3 31.0
10/11/2014 at Hardin-Simmons L 3 23 21 85 .024 22 5 1 7 28 0 10 3 5.0 2 33.0
10/18/2014 Sul Ross State L 3 28 13 119 .126 25 3 7 4 55 0 6 0 3.0 1 34.0
10/21/2014 at Texas-Tyler L 3 28 23 108 .046 26 2 4 6 42 0 4 3 2.0 2 32.0
10/24/2014 at Mary Hardin-Baylor L 3 39 21 136 .132 38 1 1 11 67 0 8 1 4.0 4 44.0
10/25/2014 at Concordia Texas L 3 24 27 108 -.028 23 2 2 6 43 0 4 0 2.0 1 28.0
10/28/2014 LeTourneau L 3 22 18 105 .038 22 3 4 8 48 1 8 0 5.0 1 30.0
11/01/2014 vs Austin College L 3 31 16 109 .138 29 4 5 3 49 5 9 0 9.5 0 44.5
11/02/2014 Southwestern W 3 47 11 151 .238 43 3 1 1 90 2 4 0 4.0 0 54.0
11/06/2014 vs Hardin-Simmons L 3 33 26 124 .056 32 2 3 3 52 0 14 0 7.0 0 42.0
11/06/2014 vs East Texas Baptist L 3 39 24 127 .118 39 1 2 5 59 1 14 2 8.0 3 48.0
11/07/2014 Mary Hardin-Baylor W 5 75 27 243 .198 70 3 5 5 139 4 24 4 16.0 1 94.0
11/08/2014 vs East Texas Baptist L 3 27 23 112 .036 26 1 3 4 49 0 12 6 6.0 0 34.0
11/08/2014 Mary Hardin-Baylor W 4 73 27 221 .208 71 5 0 6 118 3 14 1 10.0 0 88.0
Opponents 119 1435 698 4763 .155 1337 154 161 184 2315 51 323 87 212.5 62 1,801.5
Texas Dallas 119 1541 584 4764 .201 1437 184 176 154 2315 58 355 62 235.5 26 1,960.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.06
Assists Per Set 11.24
Service Aces Per Set 1.29
Reception Errors Per Set 1.55
Digs Per Set 19.45
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.52
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Toso, Taylour 371
Crawford, Meredith 292
Handley, Holyn 291
Toro, Michelle 254
Harman, Allie 102
Team Leaders: Assists
Player High
Assists
Jordan, Kayla 1226
Werner, Bethany 73
Crawford, Meredith 40
Toso, Taylour 21
Handley, Holyn 17
Team Leaders: Service Aces
Player High
Service Aces
Toso, Taylour 35
Jordan, Kayla 29
Crawford, Meredith 27
Handley, Holyn 22
Wilhelm, Aimee 14
Team Leaders: Digs
Player High
Digs
Crawford, Meredith 436
Werner, Bethany 404
Handley, Holyn 334
Jordan, Kayla 312
Toso, Taylour 226
Team Leaders: Blocks
Player High
Blocks
Toro, Michelle 121.0
Toso, Taylour 94.0
Handley, Holyn 53.0
Jordan, Kayla 41.0
Crawford, Meredith 34.0