Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Texas Dallas (9-2, 3-0 ASC) -VS- Howard Payne (0-7, 0-2 ASC)

Box Score

Texas Dallas logo
3
vs
Howard Payne logo
1

Texas Dallas (9-2, 3-0 ASC)
-VS-
Howard Payne (0-7, 0-2 ASC)

Team Score By Period
Team 1 2 3 4
Winner Texas Dallas UTD 25 25 25 25
Howard Payne HPU 17 21 27 11
Date:
9/13/2014
Time:
2:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
150
Officials
1st Referee: Regina Sanders
2nd Referee: Dan Bristow
Scorer: Jacob Carrillo

Match Details

Game Statistics By Set
Set Texas Dallas Howard Payne
K E TA % K E TA %
Set #1 16 4 40 .300 9 0 38 .237
Set #2 15 3 40 .300 10 2 28 .286
Set #3 12 4 40 .200 16 4 44 .273
Set #4 13 2 37 .297 4 6 29 -.069
Total 56 13 157 .274 39 12 139 .194
Team Statistical Comparison
Statistic Team Comparison
UTD - HPU
Points
71.0
50.0
Kills
56
39
Aces
8
7
Blocks
7
4
Assists
56
36
Digs
87
79

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Handley, Holyn (18), Crawford, Meredith (12), Toso, Taylour (11)
Aces Crawford, Meredith (3), Wilhelm, Aimee (3), Jordan, Kayla (1)
Blocks Toro, Michelle (5), Jordan, Kayla (2), Handley, Holyn (2)
Assists Jordan, Kayla (51), Wilhelm, Aimee (3), Levy, Ashley (1)
Digs Crawford, Meredith (26), Werner, Bethany (19), Handley, Holyn (18)
HPU - Leaders
Statistic Leaders
Kills Taylor Reid (11), Briana Williams (10), Micah Cisneroz (7)
Aces Allison Eaton (2), Taylor Reid (2), Briana Williams (2)
Blocks Micah Cisneroz (2), Allison Eaton (1), Ariana Rehm (1)
Assists Allison Eaton (30), Shelby Bridges (2), Briana Williams (2)
Digs Shelby Bridges (24), Briana Williams (18), Allison Eaton (8)

Individual Statistics

Texas Dallas (9-2, 3-0 ASC)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Toso, Taylour 4 11 5 28 .214 0 0 0 0 0-0 0 1 0 0 0 0 11.5
6 6 Harman, Allie 4 7 0 25 .280 0 0 0 0 0-0 0 1 0 3 0 1 7.5
10 10 Crawford, Meredith 4 12 3 36 .250 0 0 3 5 3-5 0 0 0 26 1 0 15.0
12 12 Jordan, Kayla 4 0 0 5 .000 51 0 1 1 1-1 0 2 0 6 0 0 2.0
16 16 Toro, Michelle 4 8 2 27 .222 0 0 1 1 1-1 2 3 0 1 1 0 12.5
17 17 Handley, Holyn 4 18 1 34 .500 0 0 0 1 0-1 1 1 2 18 0 1 19.5
3 3 Werner, Bethany 4 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 1 0.0
13 13 Wilhelm, Aimee 3 0 1 1 -1.000 3 0 3 0 3-0 0 0 0 12 0 1 3.0
1 1 Levy, Ashley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Wallbrown, Emma 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 56 13 157 .274 56 0 8 9 8-9 3 8 2 87 2 4 71
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Toso, Taylour 4 0 1 0 0 0 0 11.5
6 6 Harman, Allie 4 0 1 0 3 0 1 7.5
10 10 Crawford, Meredith 4 0 0 0 26 1 0 15.0
12 12 Jordan, Kayla 4 0 2 0 6 0 0 2.0
16 16 Toro, Michelle 4 2 3 0 1 1 0 12.5
17 17 Handley, Holyn 4 1 1 2 18 0 1 19.5
3 3 Werner, Bethany 4 0 0 0 19 0 1 0.0
13 13 Wilhelm, Aimee 3 0 0 0 12 0 1 3.0
1 1 Levy, Ashley 1 0 0 0 2 0 0 0.0
14 14 Wallbrown, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 8 2 87 2 4 71

Howard Payne (0-7, 0-2 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Taylor Reid 5 11 3 38 .211 0 0 2 0 2-0 0 1 0 8 0 0 13.5
1 1 Micah Cisneroz 4 7 2 17 .294 1 0 0 0 0-0 1 1 2 0 0 0 8.5
3 3 Allison Eaton 4 0 0 5 .000 30 0 2 2 2-2 1 0 4 8 3 1 3.0
7 7 Tate Sullivan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Tolli Wylie 4 5 4 17 .059 1 0 1 1 1-1 0 1 4 1 2 0 6.5
11 11 Shelby Bridges 4 0 1 5 -.200 2 0 0 0 0-0 0 0 0 24 0 3 0.0
13 13 Briana Williams 4 10 2 36 .222 2 0 2 0 2-0 0 0 0 18 0 0 12.0
6 6 Ariana Rehm 3 2 0 9 .222 0 0 0 2 0-2 0 1 3 6 0 1 2.5
9 9 Calee Dill 3 4 0 11 .364 0 0 0 0 0-0 0 0 1 8 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 139 .194 36 0 7 5 7-5 2 4 14 79 5 7 50
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Taylor Reid 5 0 1 0 8 0 0 13.5
1 1 Micah Cisneroz 4 1 1 2 0 0 0 8.5
3 3 Allison Eaton 4 1 0 4 8 3 1 3.0
7 7 Tate Sullivan 4 0 0 0 6 0 0 0.0
8 8 Tolli Wylie 4 0 1 4 1 2 0 6.5
11 11 Shelby Bridges 4 0 0 0 24 0 3 0.0
13 13 Briana Williams 4 0 0 0 18 0 0 12.0
6 6 Ariana Rehm 3 0 1 3 6 0 1 2.5
9 9 Calee Dill 3 0 0 1 8 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 14 79 5 7 50