Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Texas-Dallas (24-8) -VS- #13 Southwestern Univ. (35-4)

Box Score

Texas-Dallas logo
0
vs
Southwestern Univ. logo
3

Texas-Dallas (24-8)
-VS-
#13 Southwestern Univ. (35-4)

Team Score By Period
Team 1 2 3
Texas-Dallas UTD 17 20 23
Winner Southwestern Univ. SU 25 25 25
Date:
11/13/2008
Time:
4:45 PM
Site:
Trinity University (Sams Gymnasium)
Attendance:
75
Officials
Scorer: Justin Parker

Match Details

Game Statistics By Set
Set Texas-Dallas Southwestern Univ.
K E TA % K E TA %
Set #1 10 6 43 .093 13 4 37 .243
Set #2 10 6 37 .108 11 2 34 .265
Set #3 15 6 43 .209 13 5 45 .178
Total 35 18 123 .138 37 11 116 .224
Team Statistical Comparison
Statistic Team Comparison
UTD - SU
Points
44.0
54.0
Kills
35
37
Aces
1
11
Blocks
8
6
Assists
35
35
Digs
64
51

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Allen, Patricia (10), Nassau, Jessica (10), Wetz, Amber (7)
Aces Wetz, Amber (1)
Blocks Calverley, Niki (5), Allen, Patricia (3), Powers, Savannah (2)
Assists Calverley, Niki (32), Irish, Kyleigh (1), Seaman, Krissy (1)
Digs Seaman, Krissy (14), Wetz, Amber (14), Irish, Kyleigh (12)
SU - Leaders
Statistic Leaders
Kills Lauren Brown (11), Audra Gentry (9), Danielle Bochat (8)
Aces Katie Hollyfield (11)
Blocks Lindsay Thomson (5), Jill Wigington (1), Katie Hollyfield (1)
Assists Christina Nicholls (32), Katie Hollyfield (1), Lindsay Thomson (1)
Digs Sam Lingamfelter (12), Christina Nicholls (11), Audra Gentry (10)

Individual Statistics

Texas-Dallas (24-8)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allen, Patricia 3 10 3 27 .259 0 0 0 0 0-0 0 3 0 3 0 0 11.5
4 4 Le, Mary 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Calverley, Niki 3 0 1 2 -.500 32 0 0 0 0-0 1 4 1 10 2 0 3.0
7 7 Powers, Savannah 3 2 0 3 .667 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Irish, Kyleigh 3 5 5 29 .000 1 0 0 3 0-3 0 0 0 12 0 0 5.0
11 11 Seaman, Krissy 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 14 0 1 0.0
13 13 Wetz, Amber 3 7 4 31 .097 1 0 1 1 1-1 1 1 0 14 0 0 9.5
15 15 Nassau, Jessica 3 10 1 26 .346 0 0 0 0 0-0 0 2 0 0 0 0 11.0
9 9 Bratcher, Aubrey 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 18 125 .136 35 0 1 4 1-4 2 12 1 64 2 1 44
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allen, Patricia 3 0 3 0 3 0 0 11.5
4 4 Le, Mary 3 0 0 0 9 0 0 0.0
6 6 Calverley, Niki 3 1 4 1 10 2 0 3.0
7 7 Powers, Savannah 3 0 2 0 0 0 0 3.0
10 10 Irish, Kyleigh 3 0 0 0 12 0 0 5.0
11 11 Seaman, Krissy 3 0 0 0 14 0 1 0.0
13 13 Wetz, Amber 3 1 1 0 14 0 0 9.5
15 15 Nassau, Jessica 3 0 2 0 0 0 0 11.0
9 9 Bratcher, Aubrey 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 12 1 64 2 1 44

#13 Southwestern Univ. (35-4)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sam Lingamfelter 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 1 0 0.0
4 4 Reese Cisneros 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 1 0.0
5 5 Christina Nicholls 3 0 0 2 .000 32 0 0 1 0-1 0 0 0 11 2 0 0.0
7 7 Danielle Bochat 3 8 4 38 .105 0 0 0 0 0-0 0 0 0 7 0 0 8.0
9 9 Katie Hollyfield 3 3 0 8 .375 1 0 11 0 11-0 1 0 2 0 1 0 15.0
10 10 Audra Gentry 3 9 4 34 .147 0 0 0 0 0-0 0 0 0 10 0 0 9.0
11 11 Lindsay Thomson 3 6 2 12 .333 1 0 0 0 0-0 2 3 0 1 0 0 9.5
17 17 Lauren Brown 3 11 1 19 .526 1 0 0 1 0-1 1 0 0 1 0 0 12.0
3 3 Jill Wigington 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Ali Zein-Eldin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 116 .224 35 0 11 2 11-2 4 4 2 51 5 1 54
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sam Lingamfelter 3 0 0 0 12 1 0 0.0
4 4 Reese Cisneros 3 0 0 0 9 1 1 0.0
5 5 Christina Nicholls 3 0 0 0 11 2 0 0.0
7 7 Danielle Bochat 3 0 0 0 7 0 0 8.0
9 9 Katie Hollyfield 3 1 0 2 0 1 0 15.0
10 10 Audra Gentry 3 0 0 0 10 0 0 9.0
11 11 Lindsay Thomson 3 2 3 0 1 0 0 9.5
17 17 Lauren Brown 3 1 0 0 1 0 0 12.0
3 3 Jill Wigington 1 0 1 0 0 0 0 0.5
6 6 Ali Zein-Eldin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 2 51 5 1 54